Las Vegas Area Housing Market Activity & Home Values

or Create your own market report

Knowledge is power. Stay informed!

Recent housing market activity can provide valuable information for both home buyers and sellers throughout the Las Vegas area. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Stay on top of market activity in your community with free monthly updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 Paradise Garden Drive 3 3 1,611 $350,000 $217.26 145 days
2782 Meadow Park Avenue 2 2 1,096 $350,000 $319.34 32 days
140 Kola Street 4 2 1,497 $350,000 $233.80 23 days
47 E Pacific Avenue 4 3 2,833 $350,000 $123.54 Unknown
1173 Melody Lark Street 2 2 1,099 $355,000 $323.02 327 days
510 Eresma Street 3 3 1,354 $355,000 $262.19 121 days
6952 Graceful Cloud Avenue 2 3 1,209 $358,267 $296.33 Unknown
113 Elm Street 3 2 1,042 $359,000 $344.53 97 days
238 Starlit Moon Lane 2 3 1,280 $359,950 $281.21 44 days
2504 Berwick Court 2 2 1,462 $360,000 $246.24 8 days
769 Salt Flats Circle 3 2 1,313 $360,000 $274.18 Unknown
30 E Victory Road 3 2 1,508 $364,800 $241.91 70 days
1430 Summer Glow Avenue 3 2 1,160 $364,900 $314.57 7 days
203 W Pacific Avenue 3 1 1,023 $365,000 $356.79 251 days
1459 Summer Glow Avenue 3 2 1,160 $365,000 $314.66 74 days
624 Black Sand Court 2 2 1,127 $365,000 $323.87 64 days
1079 Valley Light Avenue 3 3 1,511 $369,000 $244.21 100 days
2016 Fort Halifax Street 2 2 1,280 $369,999 $289.06 64 days
1015 Brookside Court 2 2 937 $369,999 $394.88 41 days
2546 Wolverton Avenue 3 2 1,165 $370,000 $317.60 78 days
2574 Stardust Valley Drive 2 2 1,142 $370,000 $323.99 9 days
2488 Galaxy Cluster Street 3 2 1,248 $373,800 $299.52 96 days
5974 Gentleslope Street 3 3 1,598 $374,900 $234.61 64 days
1489 Evening Song Avenue 3 2 1,160 $374,900 $323.19 48 days
325 W Rochell Drive 3 2 1,672 $375,000 $224.28 188 days
760 Sunrise Crossing Street 3 3 1,357 $375,000 $276.34 65 days
525 Zuber Avenue 3 2 860 $375,000 $436.05 55 days
661 Calamus Palm Place 3 3 1,467 $375,000 $255.62 45 days
2523 Evening Twilight Ave. 2 2 1,142 $375,000 $328.37 26 days
2802 Tortoise Court 2 2 1,135 $375,000 $330.40 23 days
1975 Sunset Village Circle 3 3 1,483 $375,000 $252.87 Unknown
439 Sunburst Drive 4 2 1,554 $375,000 $241.31 Unknown
1821 Mountain Ranch Avenue 1 2 1,020 $375,000 $367.65 Unknown
10926 Colour Magic Street 4 3 1,725 $378,000 $219.13 43 days
377 Aravalli Crest Street 2 2 1,223 $378,888 $309.80 21 days
573 Carmel Mesa Drive 2 2 1,130 $379,000 $335.40 96 days
217 Valley Forge Avenue 3 2 1,215 $379,000 $311.93 27 days
1807 Eagle Mesa Avenue 2 2 1,130 $379,000 $335.40 23 days
725 Hitchen Post Drive 3 2 1,127 $379,900 $337.09 Unknown
223 W Basic Road 3 2 1,218 $379,995 $311.98 6 days
324 Aravalli Crest Street 2 2 1,227 $380,000 $309.70 Unknown
1933 Bearden Avenue 3 2 2,030 $380,000 $187.19 Unknown
94 Golden Aria Avenue 3 3 1,328 $385,000 $289.91 90 days
336 Aravalli Crest Street 2 2 1,223 $385,000 $314.80 31 days
2355 Peaceful Sky Drive 3 2 1,248 $385,000 $308.49 33 days
636 Ryan Peak Lane 4 3 1,693 $385,000 $227.41 22 days
299 Red Eucalyptus Drive 3 3 1,481 $385,000 $259.96 Unknown
539 Cypress Gardens Place 2 2 1,020 $385,000 $377.45 12 days
2524 Nashira Street 3 2 1,425 $387,000 $271.58 188 days
913 Blushing Rose Place 3 3 1,405 $387,000 $275.44 2 days
Average: 3.0 2.4 1,526 $415,007 $280 64 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Ash Street 3 2 1,081 $355,000 $328.40 10 days
572 Federal Street 4 1 1,465 $355,000 $242.32 3 days
1848 Golden Shadow Drive 2 2 1,298 $367,000 $282.74 10 days
400 Pagan Street 3 2 1,020 $369,900 $362.65 6 days
924 Ashurst Court 3 2 1,321 $369,999 $280.09 3 days
2460 Via De Milano 3 2 1,034 $370,000 $357.83 5 days
552 Albacate Street 3 3 1,486 $374,999 $252.35 7 days
933 Shining Rose Place 3 3 1,501 $375,000 $249.83 26 days
489 Dalgreen Place 2 2 1,230 $375,000 $304.88 18 days
1012 Painted Daisy Avenue 2 2 1,128 $379,000 $335.99 43 days
472 National Street 4 2 1,532 $379,500 $247.72 16 days
322 Oliveiro Court 3 2 1,645 $385,000 $234.04 1 day
569 Truffles Street 4 2 1,754 $389,999 $222.35 29 days
2474 Evening Twilight Avenue 3 2 1,248 $390,000 $312.50 35 days
963 Harlston Place 3 3 1,353 $393,290 $290.68 20 days
2557 Downeyville Avenue 2 2 1,280 $394,500 $308.20 51 days
2564 Anani Road 3 2 1,425 $394,990 $277.19 96 days
468 Bonnie Brook Place 2 2 1,230 $397,000 $322.76 49 days
1012 Cadiz Avenue 3 2 1,314 $399,000 $303.65 1 day
386 El Pico Drive 3 2 1,350 $399,900 $296.22 8 days
2444 Belt Buckley Drive 4 3 1,798 $399,999 $222.47 91 days
2713 Abrantes Place 3 3 1,547 $400,000 $258.56 16 days
1073 Featherwood Avenue 3 2 1,592 $405,000 $254.40 18 days
478 Potomac Street 4 2 1,576 $418,000 $265.23 163 days
604 Overland Drive 3 2 1,430 $420,000 $293.71 8 days
648 Moonlight Mesa Drive 3 2 1,534 $425,000 $277.05 19 days
2340 Viewcrest Road 4 2 1,662 $429,000 $258.12 114 days
902 Big Horn Street 3 2 1,633 $434,888 $266.31 14 days
2409 Rue Royale Street 3 3 1,628 $435,000 $267.20 17 days
2576 Jada Drive 2 2 1,596 $445,000 $278.82 72 days
118 Ocotillo Street 4 2 2,144 $449,000 $209.42 41 days
585 Our Heritage Street 4 3 2,514 $449,000 $178.60 29 days
187 Ansley Park Drive 4 3 1,972 $449,800 $228.09 59 days
470 Palegold Street 3 2 1,369 $449,900 $328.63 24 days
1874 Mesquite Canyon Drive 3 3 1,779 $449,900 $252.89 5 days
2276 Sky Island Drive 4 3 1,937 $450,000 $232.32 57 days
374 Gracious Way 3 4 2,062 $450,000 $218.23 80 days
326 Evan Picone Drive 3 3 2,289 $450,000 $196.59 57 days
2802 Barrel Cactus Drive 3 2 1,544 $450,000 $291.45 39 days
1433 Pathfinder Road 3 2 1,460 $450,000 $308.22 16 days
Average: 3.1 2.3 1,544 $408,089 $272 34 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
604 Barron Court 4 3 1,404 $385,000 $315,000 $274.22 Unknown 6/19/26
1069 Eagle Owl Avenue 3 2 1,431 $400,000 $316,990 $279.52 Unknown 9/1/26
3169 Castle Canyon Avenue 3 2 1,438 $400,000 $340,000 $278.16 47 days 8/3/26
340 Sweet Sugar Pine Drive 3 3 1,632 $350,000 $340,000 $214.46 2 days 7/17/26
1168 Paradise River Road 3 3 1,611 $350,000 $345,000 $217.26 56 days 7/20/26
2607 Red Planet Street 2 2 1,142 $355,000 $345,000 $310.86 36 days 8/7/26
46 Church Street 2 2 872 $355,000 $350,000 $407.11 22 days 7/15/26
211 Fir Street 4 2 1,398 $350,000 $350,000 $250.36 5 days 8/18/26
381 Papaya Place 3 2 1,310 $359,000 $350,000 $274.05 4 days 8/21/26
115 Blackberry Lane 3 3 1,407 $355,000 $355,000 $252.31 18 days 7/17/26
6240 Dartington Hall Street 3 3 1,534 $355,000 $355,000 $231.42 14 days 8/14/26
449 Republic Street 3 1 1,654 $350,000 $357,500 $211.61 12 days 7/22/26
129 Cactus Climb Place 2 3 1,280 $354,950 $358,450 $277.30 113 days 8/14/26
131 Cactus Climb Place 2 3 1,280 $354,950 $359,950 $277.30 53 days 7/28/26
546 Grimsby Avenue 3 2 1,064 $365,000 $360,000 $343.05 76 days 7/6/26
139 Fir Street 3 1 1,330 $360,000 $360,000 $270.68 78 days 8/6/26
2560 Corvus Street 2 2 1,142 $375,000 $360,000 $328.37 92 days 8/24/26
474 Groft Way 2 2 1,116 $360,000 $360,000 $322.58 20 days 7/10/26
1505 Riggins Street 2 2 1,120 $350,000 $360,000 $312.50 73 days 9/4/26
849 Center Street 3 2 1,264 $359,999 $360,000 $284.81 8 days 7/29/26
686 Skyline Road 3 2 1,468 $350,000 $361,000 $238.42 2 days 9/4/26
2428 Ashen Light Drive 2 2 1,142 $359,000 $361,500 $314.36 4 days 8/27/26
231 Winona Drive 3 2 1,020 $370,000 $364,000 $362.75 14 days 8/14/26
243 Tungsten Street 3 2 1,102 $369,999 $369,000 $335.75 16 days 7/10/26
2537 Libretto Avenue 2 2 1,112 $375,000 $370,000 $337.23 108 days 6/12/26
737 Taliput Palm Place 3 3 1,915 $374,999 $370,000 $195.82 6 days 7/30/26
1725 Buttermilk Drive 3 3 1,839 $399,995 $370,000 $217.51 12 days 8/26/26
621 Saddle Rider Court 3 2 1,321 $369,900 $372,000 $280.02 4 days 6/30/26
713 Strawberry Place 4 3 1,855 $372,500 $372,500 $200.81 113 days 6/25/26
2810 Dorset Avenue 3 2 1,700 $360,000 $374,000 $211.76 9 days 7/30/26
2110 Eagle Watch Drive 2 2 1,230 $385,000 $375,000 $313.01 94 days 6/22/26
143 Afternoon Rain Avenue 3 3 1,483 $399,900 $375,000 $269.66 40 days 8/14/26
637 Monument Point Street 3 3 1,483 $374,900 $375,000 $252.80 55 days 7/9/26
757 Calamus Palm Place 4 3 1,806 $379,000 $375,000 $209.86 32 days 6/30/26
2163 Oliver Springs Street 2 2 1,080 $385,000 $375,000 $356.48 38 days 7/15/26
704 Bridgeford Court 3 2 1,273 $390,000 $375,000 $306.36 25 days 6/30/26
2530 Libretto Avenue 2 2 1,112 $398,000 $375,000 $357.91 46 days 7/31/26
147 Afternoon Rain Avenue 3 3 1,483 $385,000 $375,000 $259.61 18 days 7/9/26
234 Meyers Avenue 3 2 1,317 $383,000 $375,000 $290.81 23 days 8/25/26
705 Salt Flats Circle 3 2 1,317 $374,900 $375,000 $284.66 8 days 9/4/26
414 Dogwood Street 3 2 1,081 $379,749 $378,000 $351.29 4 days 7/17/26
1148 Via Monticano 3 3 1,626 $369,888 $378,000 $227.48 7 days 8/7/26
252 Meyers Avenue 3 2 1,132 $384,998 $380,000 $340.10 48 days 6/12/26
704 Willow Avenue 3 2 1,416 $380,000 $380,000 $268.36 32 days 6/15/26
2118 Desert Woods Drive 2 2 1,130 $399,900 $380,000 $353.89 34 days 8/24/26
961 Adobe Flat Drive 3 2 1,321 $379,999 $380,000 $287.66 9 days 8/19/26
1151 Paradise Vista Drive 4 3 1,747 $395,000 $382,500 $226.10 73 days 7/24/26
609 Moontide Court 3 2 1,382 $395,000 $385,000 $285.82 143 days 8/21/26
1834 Paprika Way 4 3 2,022 $425,000 $385,000 $210.19 23 days 7/17/26
242 Kirk Avenue 4 2 1,588 $385,000 $385,000 $242.44 5 days 6/23/26
Average: 3.0 2.4 1,521 $412,946 $408,397 $275 37 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: