Las Vegas Area Housing Market Activity & Home Values

or Create your own market report

Knowledge is power. Stay informed!

Recent housing market activity can provide valuable information for both home buyers and sellers throughout the Las Vegas area. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Stay on top of market activity in your community with free monthly updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
475 Annapolis Circle 3 2 1,231 $350,000 $284.32 29 days
576 Bayo Canyon Court 3 2 1,166 $354,999 $304.46 124 days
6620 Tulip Falls Drive 3 3 1,534 $355,000 $231.42 54 days
527 Holick Avenue 2 2 939 $359,000 $382.32 311 days
1220 Toledo Street 4 2 1,152 $359,900 $312.41 29 days
3025 Seaford Peak Drive 2 2 1,160 $360,000 $310.34 21 days
1161 Gecko Road 3 3 1,337 $365,000 $273 Unknown
50 Armstrong Circle 4 2 1,327 $369,000 $278.07 22 days
148 Fir Street 3 2 1,330 $369,900 $278.12 Unknown
821 Tollbrook Way 3 2 1,127 $369,999 $328.30 46 days
1461 Harmony Hill Drive 2 2 1,329 $370,000 $278.40 22 days
1290 Dalene Avenue 3 2 1,592 $374,000 $234.92 35 days
625 National Street 3 2 1,354 $374,900 $276.88 Unknown
570 Cypress Gardens Place 2 2 1,036 $375,000 $361.97 90 days
804 Mesa Pine Court 3 2 1,319 $379,000 $287.34 Unknown
1453 Evening Song Avenue 3 3 1,408 $379,000 $269.18 Unknown
1097 Paradise Resort Drive 3 3 1,337 $379,500 $283.84 Unknown
612 Moontide Court 3 2 1,127 $379,900 $337.09 30 days
1135 Paradise Mountain Trail 3 3 1,478 $379,999 $257.10 Unknown
3017 Monroe Park Road 1 2 1,080 $380,000 $351.85 88 days
729 Scottsdale Street 3 2 1,340 $380,000 $283.58 49 days
3053 Monroe Park Road 2 2 1,096 $380,000 $346.72 28 days
407 Tiger Lily Way Way 3 2 1,008 $383,999 $380.95 4 days
708 Canyon Country Circle 3 2 1,153 $385,000 $333.91 61 days
521 Landra Lane 3 2 1,474 $385,000 $261.19 36 days
790 Sunny Sagebrush Street 2 2 1,231 $388,900 $315.92 68 days
79 Magical Mystery Lane 2 2 1,000 $389,000 $389 41 days
635 Pimlico Drive 3 2 1,540 $389,000 $252.60 5 days
445 Concord Way 2 2 964 $389,550 $404.10 50 days
648 Sumatra Place 4 3 1,748 $389,999 $223.11 83 days
1003 Palo Verde Drive 3 2 1,070 $389,999 $364.49 51 days
1832 Merze Avenue 3 2 1,579 $389,999 $246.99 18 days
468 Potomac Street 3 2 1,231 $390,000 $316.82 92 days
11140 African Sunset Street 3 3 1,405 $390,000 $277.58 6 days
2147 Indigo Creek Avenue 2 2 1,130 $394,000 $348.67 123 days
1041 Cedar Pines Street 3 2 1,382 $394,900 $285.75 19 days
759 Praire Plume Street 2 2 1,224 $394,999 $322.71 48 days
218 Pretty Sunset Terrace 3 2 1,494 $395,000 $264.39 95 days
542 Grimsby Avenue 3 2 1,193 $395,000 $331.10 56 days
2537 Nashira Street 3 2 1,248 $395,000 $316.51 39 days
495 Edgefield Ridge Place 2 2 1,310 $395,000 $301.53 27 days
1068 Kennebunk Circle 3 2 1,250 $395,000 $316 Unknown
2251 Horse Creek Circle 3 2 1,296 $396,000 $305.56 12 days
649 Taliput Palm Place 3 3 1,467 $399,000 $271.98 179 days
1457 Summer Glow Avenue 3 3 1,621 $399,000 $246.14 117 days
1396 Couperin Drive 2 2 1,160 $399,000 $343.97 46 days
2548 Leighton Avenue 2 2 1,160 $399,000 $343.97 25 days
617 National Street 4 2 1,486 $399,000 $268.51 Unknown
39 E Pacific Avenue 3 1 1,040 $399,900 $384.52 350 days
3115 Blossom Glen Drive 4 2 1,584 $399,900 $252.46 81 days
Average: 3.0 2.3 1,447 $415,958 $294 59 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2173 Point Mallard Drive 2 2 1,230 $350,000 $284.55 41 days
410 Richgold Street 3 2 1,629 $350,000 $214.86 1 day
49 Constitution Avenue 4 2 1,144 $355,000 $310.31 42 days
725 Brick Drive 3 2 1,340 $355,000 $264.93 13 days
165 Spinnaker Drive 3 3 1,285 $359,000 $279.38 7 days
67 Oklahoma Drive 3 2 1,381 $360,000 $260.68 11 days
851 Brahma Lane 3 2 1,243 $375,000 $301.69 2 days
1356 Spague Street 3 2 1,008 $377,018 $374.03 49 days
109 Ash Street 4 2 1,858 $380,000 $204.52 17 days
3036 Monroe Park Road 2 2 1,160 $384,900 $331.81 83 days
322 Oliveiro Court 3 2 1,645 $385,000 $234.04 1 day
169 Alterra Drive 2 2 1,262 $385,000 $305.07 9 days
664 Forest Peak Street 3 3 1,511 $385,000 $254.80 4 days
762 Lilac Oak Street 2 2 1,231 $389,000 $316 93 days
146 Cascade Drive 2 2 1,643 $390,000 $237.37 79 days
700 Pine Field Lane 3 2 1,321 $394,900 $298.94 69 days
600 Federal Street 4 2 1,714 $394,900 $230.40 38 days
711 Golden Sedum Drive 3 2 1,273 $395,000 $310.29 21 days
2101 High Mesa Drive 2 2 1,230 $395,999 $321.95 10 days
2137 Hidden Ranch Terrace 3 2 1,349 $399,000 $295.77 136 days
2560 Crater Rock Street 3 2 1,768 $400,000 $226.24 3 days
407 Grand Toccata Street 3 3 1,309 $400,000 $305.58 34 days
2326 Garnet Star Street 3 2 1,248 $403,900 $323.64 15 days
11164 African Sunset Street 4 3 1,618 $405,000 $250.31 71 days
388 Coronado Drive 3 2 1,344 $405,900 $302.01 94 days
391 Newbury Court 3 2 1,268 $409,900 $323.26 7 days
411 Grand Toccata Street 3 3 1,332 $414,995 $311.56 17 days
83 Cashmere Waltz Place 3 3 1,332 $415,000 $311.56 23 days
2048 King Mesa Drive 3 2 1,130 $415,000 $367.26 Unknown
2120 Desert Woods Drive 2 2 1,276 $420,000 $329.15 15 days
1782 Black Fox Canyon Road 2 2 1,160 $424,000 $365.52 48 days
394 Lombardy Circle 3 2 1,153 $425,000 $368.60 51 days
3129 White Rose Way 3 2 1,506 $425,000 $282.20 27 days
759 Sunrise Crossing Street 4 3 1,417 $425,000 $299.93 13 days
688 Monument Point Street 3 3 1,483 $425,000 $286.58 15 days
909 Trinity Pond Circle 3 2 1,403 $429,900 $306.41 8 days
410 Aloha Drive 3 2 1,481 $429,995 $290.34 7 days
529 Fork Mesa Court 5 3 1,836 $429,998 $234.20 53 days
925 Crescent Falls Street 3 2 1,489 $429,999 $288.78 26 days
5967 Aimless Street 4 3 2,261 $439,999 $194.60 26 days
902 Noche De Paz Avenue 3 2 1,592 $440,000 $276.38 214 days
151 Enloe Street 4 2 1,784 $445,000 $249.44 3 days
1266 Smokey Valley Lane 3 3 2,034 $449,000 $220.75 26 days
880 Autumn Canyon Way 3 2 1,666 $450,000 $270.11 45 days
3071 Lake Barkley Road 2 2 1,264 $450,000 $356.01 12 days
Average: 3.0 2.2 1,435 $403,717 $288 35 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 Winona Drive 3 2 1,620 $420,000 $303,000 $259.26 3 days 6/13/25
625 Fernbrook Drive 3 2 1,288 $350,000 $315,000 $271.74 8 days 5/19/25
268 Dahlia Street 4 3 1,818 $365,000 $335,000 $200.77 36 days 6/24/25
693 W Pacific Avenue 3 2 1,468 $400,000 $340,000 $272.48 1 day 6/30/25
743 Armstrong Hills Street 2 3 1,231 $359,900 $345,000 $292.36 162 days 6/24/25
40 Laswell Street 3 2 1,276 $359,995 $347,000 $282.13 3 days 6/30/25
923 Highland Trails Avenue 4 2 1,616 $399,000 $350,000 $246.91 194 days 7/8/25
1152 Gecko Road 3 3 1,288 $354,500 $350,000 $275.23 52 days 5/27/25
2201 Tiger Links Drive 2 2 1,130 $375,000 $350,000 $331.86 16 days 4/25/25
116 Continental Avenue 4 2 3,090 $365,000 $350,000 $118.12 29 days 6/13/25
1129 Paradise Vista Drive 3 3 1,611 $350,000 $350,000 $217.26 38 days 5/30/25
429 Scenic Drive 3 2 1,139 $355,000 $350,000 $311.68 15 days 6/18/25
125 Kola Street 3 2 1,461 $350,000 $351,000 $239.56 186 days 4/16/25
6270 Dartington Hall Street 3 3 1,235 $355,000 $352,000 $287.45 7 days 5/19/25
363 El Pico Drive 3 2 1,577 $365,000 $354,000 $231.45 4 days 4/18/25
1841 Golden Shadow Drive 3 2 1,298 $395,000 $355,000 $304.31 76 days 5/20/25
2194 King Mesa Drive 2 2 1,036 $359,000 $355,000 $346.53 26 days 6/12/25
371 Cambray Street 3 2 1,368 $375,000 $355,000 $274.12 3 days 7/9/25
177 Almond Ridge Place 3 3 1,357 $369,500 $357,000 $272.29 32 days 5/1/25
1134 Paradise Garden Drive 3 3 1,611 $360,000 $360,000 $223.46 32 days 4/22/25
100 Grandview Drive 4 2 1,452 $379,000 $360,000 $261.02 22 days 5/14/25
824 Schooner Drive 3 3 1,285 $360,000 $360,000 $280.16 18 days 7/11/25
2700 Osborne Lane 2 2 1,407 $399,999 $360,000 $284.29 44 days 7/9/25
1859 Cypress Greens Avenue 2 2 1,020 $369,900 $362,500 $362.65 16 days 5/7/25
337 Mattie Brook Avenue 3 2 1,166 $375,900 $365,000 $322.38 72 days 6/9/25
451 Concord Way 2 2 964 $369,600 $365,000 $383.40 31 days 5/12/25
216 Copland Canyon Avenue 2 2 1,234 $366,000 $366,000 $296.60 85 days 5/29/25
500 Edgefield Ridge Place 2 2 1,214 $374,900 $370,000 $308.81 205 days 5/9/25
152 Belmont Canyon Place 3 3 1,435 $369,900 $370,000 $257.77 91 days 5/23/25
432 Bottle Brush Way 3 2 1,180 $365,000 $370,000 $309.32 14 days 5/2/25
318 Heather Drive 2 1 904 $375,000 $370,000 $414.82 4 days 6/13/25
3158 La Luna Circle 3 2 1,284 $399,000 $370,000 $310.75 23 days 7/11/25
475 E Merlayne Drive 3 2 1,225 $375,000 $375,000 $306.12 231 days 6/6/25
823 Wintersweet Road 4 2 2,036 $400,000 $375,000 $196.46 132 days 5/23/25
840 Sheerwater Avenue 3 3 1,361 $375,000 $375,000 $275.53 6 days 4/22/25
1437 Price Street 3 2 1,190 $384,250 $375,000 $322.90 22 days 5/13/25
2512 Libretto Avenue 2 2 1,080 $379,900 $375,000 $351.76 25 days 7/2/25
239 Concho Drive 3 2 1,020 $374,999 $375,000 $367.65 19 days 7/15/25
6241 Overhang Avenue 3 3 1,598 $375,000 $375,000 $234.67 4 days 7/11/25
807 Airy Hill Street 2 2 1,319 $384,888 $377,500 $291.80 13 days 7/14/25
1155 Paradise Safari Drive 3 3 1,611 $378,000 $378,000 $234.64 18 days 6/23/25
2136 Desert Woods Drive 2 2 1,386 $395,000 $379,000 $284.99 130 days 4/25/25
2829 Belleza Lane 3 2 1,245 $372,000 $379,900 $298.80 Unknown 5/6/25
2537 Libretto Avenue 2 2 1,112 $389,900 $380,000 $350.63 109 days 5/12/25
2580 Flare Star Drive 2 2 1,142 $392,000 $380,000 $343.26 36 days 5/13/25
105 Ash Street 4 2 1,574 $390,000 $380,000 $247.78 13 days 5/1/25
657 Burton Street 3 2 1,742 $380,000 $380,000 $218.14 32 days 5/13/25
333 Aravalli Crest Street 2 2 1,223 $384,500 $380,000 $314.39 33 days 6/6/25
3115 Floral Vista Avenue 4 2 1,580 $420,000 $380,000 $265.82 20 days 5/20/25
3056 Monroe Park Road 2 2 1,160 $383,800 $380,000 $330.86 5 days 5/30/25
Average: 2.9 2.3 1,462 $412,750 $407,629 $286 36 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2025 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: